Winter League
Worcester City Netball Indoor League 2019 / 2020
Fixtures & Results
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Saracens (Becky Fairbrother) | 40 | v | 23 | Lodge Park Ladies (Sam Killock) | Premier |
8.00 pm | Perdiswell Sports Centre | KT Sports (Odette Kellerham) | 48 | v | 39 | UBMS (Aneesha Adlington) | One |
8.00 pm | Perdiswell Sports Centre | Zodiac Supanova (Becky Lewis) | 32 | v | 31 | Malvern Springs (Georgie Flower) | One |
9.00 pm | Tudor Grange | Redditch (Julie Cardiner) | 40 | v | 24 | WNC Sapphires (-) | Premier |
9.00 pm | Perdiswell Sports Centre | Saracen Cubs (Kasia Czyrka) | 26 | v | 22 | Bluebirds (Jess Canty) | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | UBMS 2 (Ella Blendis) | 54 | v | 23 | Malvern Springs Rapids (Candice Finck) | Three |
8.00 pm | Tudor Grange | Zodiac Sparkys (Catherine Lynch) | 32 | v | 25 | Zodiac Amazon (Stacey Lea Price) | Three |
8.00 pm | Perdiswell Sports Centre | WNC Platinum (Linzi Dunn) | 49 | v | 8 | Teme Valley (Clare Brooke) | Four |
9.00 pm | Tudor Grange | WNC Jewels (Ala Lutia) | 26 | v | 40 | Taureans (Donna Hill) | Three |
9.00 pm | Perdiswell Sports Centre | Scarletts (Jade Mann) | 45 | v | 13 | Zodiac Galaxy (Phillipa Robinson) | Four |
9.00 pm | Nunnery Wood Sports Complex | Zodiac Meteors (Charley Walters) | 34 | v | 17 | Zodiac Asteriods (Ella Hart) | Four |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
8.00 pm | Perdiswell Sports Centre | Lodge Park Ladies (L Jones) | 35 | v | 33 | WNC Sapphires (Laura Blakemore) | Premier |
8.00 pm | Perdiswell Sports Centre | Redditch (Julie Cardiner) | 35 | v | 33 | Firefox (Lauren Jack) | Premier |
9.00 pm | Perdiswell Sports Centre | KT Sports (Jenny Jenkins) | 46 | v | 33 | Malvern Springs (Steph McNally) | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raggydolls (Jen Cutler) | 32 | v | 27 | WNC Pinks (Katie George) | Five |
8.00 pm | St Johns Sports Centre | Fireballs (Lou Wickes) | 15 | v | 33 | Raiders Rockets (Katie Morris) | Five |
9.00 pm | St Johns Sports Centre | Platinum Points (Nicki Wall) | 32 | v | 35 | Zodiac Stars (Justine Haley) | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Meteors (Charley Walters) | 22 | v | 28 | Platinum Pivots (Laura Evanson) | Four |
8.00 pm | Tudor Grange | Teme Valley (Bella Muirhead) | 28 | v | 38 | Zodiac Asteriods (Kerry Tinsdale) | Four |
8.00 pm | Perdiswell Sports Centre | WNC Jewels (Tollulau Richards) | 35 | v | 21 | Malvern Springs Rapids (Julie Herbert) | Three |
9.00 pm | Tudor Grange | WNC Platinum (Grace Owen) | 54 | v | 11 | Zodiac Galaxy (Georgie Potter) | Four |
9.00 pm | Perdiswell Sports Centre | Taureans (Carys Mearley) | 35 | v | 28 | Zodiac Amazon (Emily Pinches) | Three |
9.00 pm | Nunnery Wood Sports Complex | Zodiac Sparkys (Kate McKenzie) | 35 | v | 31 | Smart Cut (Steph Bragg) | Three |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac (Sophie Field) | 43 | v | 30 | Malvern Comets (Anna Timperley) | One |
8.00 pm | Tudor Grange | Saracen Cubs (Emily Teague) | 28 | v | 18 | Bailey Bells (Georgie Yardy) | Two |
8.00 pm | Perdiswell Sports Centre | Insanutty (Leanne Parish) | 28 | v | 30 | Platinum Players (Hayley Goodyear) | Two |
8.00 pm | Perdiswell Sports Centre | Saracens (Demi Palmer) | 77 | v | 20 | WNC Sapphires (Grace Taylor) | Premier |
9.00 pm | Tudor Grange | Bluebirds (Hannah Sado) | 31 | v | 34 | Zodiac Amicae (Charley Walters) | Two |
9.00 pm | Perdiswell Sports Centre | Lodge Park Ladies (L Freeman) | 32 | v | 37 | Firefox (Rosie Grinnell) | Premier |
9.00 pm | Perdiswell Sports Centre | WNC Whites (Paige Bullock) | 35 | v | 49 | Redditch (Zoe Jones) | Premier |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Platinum Points (Harriet Radburn) | 38 | v | 32 | Raiders Bombs (Cariss Davies) | Five |
7.00 pm | Tudor Grange | WNC Hearts (Leona Dean) | 23 | v | 17 | Scarlett Stars (Hannah Llewlyn) | Six |
8.00 pm | St Johns Sports Centre | WNC Pinks (Katy George) | 24 | v | 25 | Zodiac Stars (Lucy Whiteley) | Five |
8.00 pm | Tudor Grange | WNC Topaz (Meg Nixon) | 13 | v | 17 | Raiders Missiles (Abi Swayne) | Six |
9.00 pm | St Johns Sports Centre | Raggydolls (-) | 20 | v | 23 | Raiders Rockets (Katie Morris) | Five |
9.00 pm | Tudor Grange | WNC Crystals (Abby Picken) | 23 | v | 20 | WNC Emeralds (Ruth Smith) | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Taureans (Emma Musgrove) | 30 | v | 36 | Smart Cut (Debbie Crouchley) | Three |
8.00 pm | Tudor Grange | WNC Jewels (Jess Lee) | 18 | v | 28 | Zodiac Amazon (Millie Rawlins) | Three |
8.00 pm | Perdiswell Sports Centre | WNC Platinum (Meg Nixon) | 45 | v | 32 | Zodiac Asteriods (Claire Hart) | Four |
9.00 pm | Tudor Grange | UBMS 2 (Ella Kon) | 42 | v | 27 | Zodiac Sparkys (Kate Mackenzie) | Three |
9.00 pm | Perdiswell Sports Centre | Teme Valley (Hannah Gariff) | 25 | v | 38 | Platinum Pivots (Fern Elston) | Four |
9.00 pm | Nunnery Wood Sports Complex | Scarletts (Jade Mann) | 19 | v | 17 | Zodiac Meteors (Charley Walters) | Four |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Blacks (Hannah Blake) | 32 | v | 46 | Insanutty (Kat D-R) | Two |
8.00 pm | Tudor Grange | UBMS (Emily McKintosh) | 33 | v | 34 | Malvern Comets (Emily Hobson) | One |
8.00 pm | Perdiswell Sports Centre | Saracen Cubs (Rosie Teague) | 35 | v | 21 | Zodiac Amicae (Charlotte Oliver) | Two |
8.00 pm | Perdiswell Sports Centre | Bluebirds (Hannah Sado) | 36 | v | 29 | Platinum Players (Hayley Goodyear) | Two |
9.00 pm | Tudor Grange | Zodiac Supanova (Jess Lewis) | 35 | v | 22 | Zodiac (Becky Hill) | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raggydolls (Becky Watson) | 31 | v | 22 | Zodiac Stars (Caitlyn Ash) | Five |
7.00 pm | Tudor Grange | WNC Topaz (Meg Nixon) | 12 | v | 12 | WNC Emeralds (Helen Leach) | Six |
8.00 pm | St Johns Sports Centre | WNC Pinks (Mollie Elsworth) | 27 | v | 23 | Raiders Bombs (Mel Williams) | Five |
8.00 pm | Tudor Grange | WNC Crystals (Millie Bowcott) | 36 | v | 11 | Scarlett Stars (Emily Benham) | Six |
9.00 pm | St Johns Sports Centre | Fireballs (Charlotte Lakin) | 35 | v | 16 | Platinum Points (Amy Taylor) | Five |
9.00 pm | Tudor Grange | Zodiac Planets (Caitlyn Kenney) | 11 | v | 26 | WNC Hearts (Leona Dean) | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Asteriods (Ella Hart) | 22 | v | 31 | Platinum Pivots (Sam Davis) | Four |
8.00 pm | Tudor Grange | Zodiac Galaxy (Phillipa Robinson) | 16 | v | 27 | Zodiac Meteors (Charley Walters) | Four |
8.00 pm | Perdiswell Sports Centre | Zodiac Amazon (Ellie Jones) | 34 | v | 37 | Smart Cut (Sara Sherrey) | Three |
9.00 pm | Tudor Grange | Teme Valley (Megan Evans) | 12 | v | 46 | Scarletts (Alyson Adams) | Four |
9.00 pm | Perdiswell Sports Centre | Malvern Springs Rapids (Laura Kent) | 22 | v | 49 | Zodiac Sparkys (Kate Mackenzie) | Three |
9.00 pm | Nunnery Wood Sports Complex match cancelled | Taureans | 20 | v | UBMS 2 absent team | Three |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Sapphires (Lynsey Ganderton) | 27 | v | 42 | Firefox (Jess Kelsall) | Premier |
8.00 pm | Tudor Grange | Lodge Park Ladies (L Freeman) | 22 | v | 40 | WNC Whites (Orla Sarris) | Premier |
8.00 pm | Perdiswell Sports Centre | Malvern Springs (Steph McNally) | 40 | v | 43 | Zodiac (Kate Mackenzie) | One |
8.00 pm | Perdiswell Sports Centre | Zodiac Amicae (Claire Jarvis) | 29 | v | 28 | Platinum Players (Hayley Goodyear) | Two |
9.00 pm | Perdiswell Sports Centre | UBMS (Rachel Dipple) | 35 | v | 33 | Zodiac Supanova (Jess Lewis) | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Zodiac Stars (Sophie Mountcastle) | 30 | v | 25 | Raiders Bombs (Carris Davies) | Five |
7.00 pm | Tudor Grange | WNC Emeralds (Ruth Smith) | 37 | v | 16 | Scarlett Stars (Hannah Llewlyn) | Six |
8.00 pm | St Johns Sports Centre | Raiders Rockets (Emily Brooks) | 24 | v | 17 | Platinum Points (Harriet Radburn) | Five |
8.00 pm | Tudor Grange | Raiders Missiles (Emma Powell) | 17 | v | 19 | WNC Hearts (Nicola Savage) | Six |
9.00 pm | St Johns Sports Centre | WNC Pinks (Katie Elsworth) | 21 | v | 36 | Fireballs (Kat Whitstance) | Five |
9.00 pm | Tudor Grange | WNC Crystals (Abby Picken) | 29 | v | 6 | Zodiac Planets (Olivia MacFarlane) | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | WNC Jewels (Emelia Dadda) | 23 | v | 33 | Smart Cut (Kayliegh Saska) | Three |
8.00 pm | Tudor Grange | Malvern Springs Rapids (Candice Finck) | 13 | v | 37 | Taureans (Leeann MacGregor) | Three |
8.00 pm | Perdiswell Sports Centre | Zodiac Asteriods (Ella Hart) | 27 | v | 35 | Scarletts (Charley Evans) | Four |
9.00 pm | Tudor Grange | Zodiac Amazon (Millie Rawlins) | 39 | v | 30 | UBMS 2 (Flo Deller) | Three |
9.00 pm | Perdiswell Sports Centre | WNC Platinum (Kim Owen) | 55 | v | 22 | Platinum Pivots (Lorna Tilley) | Four |
9.00 pm | Nunnery Wood Sports Complex | Zodiac Galaxy (Claudia Taylor) | 17 | v | 13 | Teme Valley (Scarlett Skipp) | Four |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Bailey Bells (F Haliday) | 25 | v | 34 | Insanutty (Frankie McCullough) | Two |
8.00 pm | Tudor Grange | Bluebirds (Hannah Sado) | 59 | v | 23 | Zodiac Blacks (Fiona Lawson) | Two |
8.00 pm | Perdiswell Sports Centre | WNC Sapphires (Laura Blackmore) | 30 | v | 47 | WNC Whites (Jenny Graham) | Premier |
9.00 pm | Tudor Grange | Saracens (Maddie Webb) | 35 | v | 24 | Firefox (Rosie Grinnell) | Premier |
9.00 pm | Perdiswell Sports Centre | KT Sports (Jo Wilkinson) | 34 | v | 38 | Malvern Comets (Charlotte Jones) | One |
9.00 pm | Perdiswell Sports Centre match cancelled | Malvern Springs absent team | v | 20 | UBMS | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raiders Rockets | 24 | v | 33 | WNC Pinks (Katie Elsworth) | Five |
7.00 pm | Tudor Grange | Raiders Missiles (Emma Powell) | 27 | v | 15 | WNC Crystals (Anna Irish) | Six |
8.00 pm | St Johns Sports Centre | Zodiac Stars (Caitlin Ash) | 15 | v | 39 | Fireballs (Kat Whitstance) | Five |
8.00 pm | Tudor Grange | WNC Emeralds (Helen Leach) | 30 | v | 18 | Zodiac Planets (Andrea Smith) | Six |
9.00 pm | St Johns Sports Centre | Raggydolls (Danya Langley) | 39 | v | 16 | Raiders Bombs (Stacey Merrell) | Five |
9.00 pm | Tudor Grange | WNC Topaz (Meg Nixon) | 18 | v | 16 | Scarlett Stars (Maxine Holder-Davis) | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
8.00 pm | Perdiswell Sports Centre | Saracens (Elysia Leton) | 59 | v | 39 | Redditch (Hannah Carmintati) | Premier |
9.00 pm | Tudor Grange | Saracen Cubs (Emily Diaz) | 27 | v | 27 | Platinum Players (Joelle Nixon) | Two |
9.00 pm | Perdiswell Sports Centre | Bailey Bells | 38 | v | 48 | Bluebirds (Abbie Norton) | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Asteriods (Claire Hart) | 30 | v | 27 | Zodiac Galaxy (Abi Coward) | Four |
8.00 pm | Perdiswell Sports Centre | Zodiac Amazon (Stacey Lea Price) | 39 | v | 25 | Malvern Springs Rapids (Laura Kent) | Three |
9.00 pm | Tudor Grange | WNC Platinum (Annie Mabbott) | 24 | v | 19 | Zodiac Meteors (Hayley Arthurel) | Four |
9.00 pm | Perdiswell Sports Centre | Smart Cut (Sara Sherry) | 24 | v | 41 | UBMS 2 (Mackenzie Daniel) | Three |
9.00 pm | Nunnery Wood Sports Complex | WNC Jewels (Ruby Ingles) | 24 | v | 41 | Zodiac Sparkys (Kate Mackenzie) | Three |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | KT Sports (Lorretta Hannaford) | 32 | v | 39 | Zodiac (Kim Simpson) | One |
8.00 pm | Tudor Grange | Malvern Comets (Jo Pitt) | 18 | v | 38 | Zodiac Supanova (Claire Rainbow) | One |
8.00 pm | Perdiswell Sports Centre | Saracen Cubs (Kim Weaver) | 31 | v | 24 | Insanutty (Helen Williams) | Two |
8.00 pm | Perdiswell Sports Centre | Platinum Players (Hayley Goodyear) | 40 | v | 18 | Zodiac Blacks (Ruth Brown) | Two |
9.00 pm | Perdiswell Sports Centre | Zodiac Amicae (Claire Jarvis) | 31 | v | 26 | Bailey Bells (Katie Clitherow) | Two |
9.00 pm | Perdiswell Sports Centre | Saracens (Grace Taylor) | 42 | v | 19 | WNC Whites (Orla Sarris) | Premier |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raggydolls (Rebecca Hooper) | 27 | v | 23 | Platinum Points (Amy Taylor) | Five |
7.00 pm | Tudor Grange | WNC Emeralds (Laura Burgess) | 24 | v | 12 | Raiders Missiles (Sian Gray) | Six |
8.00 pm | St Johns Sports Centre | Raiders Bombs (Stacey Merrell) | 24 | v | 33 | Fireballs (Chloe Lakin) | Five |
8.00 pm | Tudor Grange | Scarlett Stars (Hannah Llewlun) | 27 | v | 23 | Zodiac Planets (Emilie Newbrook) | Six |
9.00 pm | St Johns Sports Centre match cancelled | Zodiac Stars | 20 | v | Raiders Rockets absent team | Five | |
9.00 pm | Tudor Grange | WNC Topaz (Grace Baylis) | 27 | v | 22 | WNC Hearts (Leona Dean) | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Smart Cut (Steph Bragg) | 38 | v | 32 | Malvern Springs Rapids (Gabby Flower) | Three |
8.00 pm | Tudor Grange | Zodiac Sparkys (Kate McKenzie) | 33 | v | 21 | Taureans (Beth Lewis) | Three |
8.00 pm | Perdiswell Sports Centre | WNC Platinum (Kim Owen) | 39 | v | 19 | Scarletts (Daisy Bradbury) | Four |
9.00 pm | Tudor Grange | WNC Jewels (Libby Costello) | 13 | v | 40 | UBMS 2 (Lucy Crossland) | Three |
9.00 pm | Perdiswell Sports Centre | Zodiac Meteors (Hayley Arthurell) | 33 | v | 26 | Teme Valley (Bron Wilcox) | Four |
9.00 pm | Nunnery Wood Sports Complex | Platinum Pivots (Fern Elston) | 23 | v | 26 | Zodiac Galaxy (Abi Coward) | Four |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Redditch (Beth Taylor) | 46 | v | 36 | Lodge Park Ladies (Laura Freeman) | Premier |
8.00 pm | Tudor Grange | KT Sports (Odette Kellerham) | 29 | v | 28 | Zodiac Supanova (Kitty Beech) | One |
8.00 pm | Perdiswell Sports Centre | Zodiac (Kim Simpson) | 37 | v | 33 | UBMS (Rachel Okpoti) | One |
8.00 pm | Perdiswell Sports Centre match cancelled | Malvern Comets | 20 | v | Malvern Springs absent team | One | |
9.00 pm | Perdiswell Sports Centre | Saracen Cubs (Kim Weaver) | 35 | v | 26 | Zodiac Blacks (Abbie Smith) | Two |
9.00 pm | Perdiswell Sports Centre | Insanutty (Kyri Babbage) | 21 | v | 43 | Bluebirds (Abbie Norton) | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raggydolls (Sharon Hooper) | 23 | v | 31 | Fireballs (Kat Whitstance) | Five |
7.00 pm | Tudor Grange | WNC Topaz (Katie Draper) | 32 | v | 13 | Zodiac Planets (Abi Ginever) | Six |
8.00 pm | St Johns Sports Centre | Platinum Points (Harriet Radburn) | 36 | v | 20 | WNC Pinks (Katie Elsworth) | Five |
8.00 pm | Tudor Grange | WNC Hearts (Alice Wilson) | 32 | v | 41 | WNC Crystals (Sophie Mitchell) | Six |
9.00 pm | St Johns Sports Centre | Raiders Bombs (Nat Trussler) | 22 | v | 31 | Raiders Rockets (Amy Newham Hill) | Five |
9.00 pm | Tudor Grange | Scarlett Stars | v | Raiders Missiles | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Teme Valley (Bella Muirhead) | 13 | v | 40 | WNC Platinum (Grace Owen) | Four |
8.00 pm | Tudor Grange | Zodiac Galaxy (Alex Townsend) | 14 | v | 32 | Scarletts (Rhea Lester James) | Four |
8.00 pm | Perdiswell Sports Centre | Malvern Springs Rapids | 14 | v | 35 | UBMS 2 | Three |
9.00 pm | Tudor Grange | Zodiac Asteriods (Helen Worth) | 26 | v | 22 | Zodiac Meteors (Louisa Ballard) | Four |
9.00 pm | Perdiswell Sports Centre match cancelled | Taureans | 20 | v | WNC Jewels absent team | Three | |
9.00 pm | Nunnery Wood Sports Complex | Zodiac Amazon (Dom Bray) | 28 | v | 26 | Zodiac Sparkys (Louise Ferebee) | Three |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Platinum Players (Joelle Nixon) | 34 | v | 29 | Bailey Bells (Katie Clitherow) | Two |
8.00 pm | Tudor Grange | Lodge Park Ladies (Sam Killock) | 15 | v | 29 | Saracens (Ellie Moore) | Premier |
8.00 pm | Perdiswell Sports Centre | WNC Sapphires (Helen Taranczuk) | 38 | v | 41 | Redditch (Beth Taylor) | Premier |
8.00 pm | Perdiswell Sports Centre | UBMS (Imogen Milner) | 43 | v | 40 | KT Sports (Lorretta Hannaford) | One |
9.00 pm | Perdiswell Sports Centre | Malvern Springs (Steph McNally) | 50 | v | 50 | Zodiac Supanova (Laura Smith) | One |
9.00 pm | Tudor Grange | Firefox (Jess Kelsall) | 32 | v | 27 | WNC Whites (Georgie Harwood) | Premier |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raiders Rockets (Skye Johns) | 21 | v | 34 | Fireballs (Heidi Fellows) | Five |
7.00 pm | Tudor Grange | Raiders Missiles (Sian Gray) | 26 | v | 18 | Zodiac Planets (Abi Ginever) | Six |
8.00 pm | St Johns Sports Centre | WNC Pinks (Katy Taylor) | 34 | v | 27 | Raggydolls (Sharon Hooper) | Five |
8.00 pm | Tudor Grange | WNC Emeralds (Helen Leach) | 30 | v | 20 | WNC Hearts (Sabrina Ingham) | Six |
9.00 pm | St Johns Sports Centre | Zodiac Stars (Sophie Mountcastle) | 27 | v | 16 | Platinum Points (Amy Taylor) | Five |
9.00 pm | Tudor Grange | WNC Crystals (Meg Embleton) | 17 | v | 17 | WNC Topaz (Abby Smedley) | Six |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
8.00 pm | Perdiswell Sports Centre | Zodiac Galaxy (Abi Coward) | 21 | v | 31 | WNC Platinum (Linzi Dunn) | Four |
9.00 pm | Perdiswell Sports Centre | Zodiac Asteriods (Kerry Tinsdale) | 32 | v | 22 | Teme Valley (Megan Evans) | Four |
9.00 pm | Nunnery Wood Sports Complex | Platinum Pivots (Lizzie Bookham) | 30 | v | 31 | Zodiac Meteors (Andrea Blake) | Four |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
8.00 pm | Perdiswell Sports Centre | WNC Sapphires (Lynsey Ganderton) | 31 | v | 51 | Lodge Park Ladies (Laura Freeman) | Premier |
8.00 pm | Perdiswell Sports Centre | Firefox (Rosie Grinnell) | 27 | v | 40 | Redditch (Julie Gardner) | Premier |
9.00 pm | Perdiswell Sports Centre | Malvern Springs (Georgina Flower) | 34 | v | 46 | KT Sports (Lorretta Hannaford) | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Raiders Rockets (Dom Cupples) | 28 | v | 26 | Raggydolls (Becki Hooper) | Five |
8.00 pm | St Johns Sports Centre | Zodiac Stars (Liz Hedges) | 34 | v | 28 | WNC Pinks (Katy Taylor) | Five |
9.00 pm | St Johns Sports Centre | Raiders Bombs (Emma Barrington) | 24 | v | 31 | Platinum Points (Amy Taylor) | Five |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Asteriods (Fiona Lawson) | 30 | v | 49 | WNC Platinum (Chloe Barrett) | Four |
8.00 pm | Tudor Grange | Platinum Pivots (Laura Evanson) | 30 | v | 17 | Teme Valley (Megan Evans) | Four |
8.00 pm | Perdiswell Sports Centre | Zodiac Amazon (Dom Bray) | 27 | v | 34 | WNC Jewels (Teyah Farmer) | Three |
9.00 pm | Tudor Grange | Zodiac Meteors (Louisa Ballard) | 16 | v | 28 | Scarletts (Charley Evans) | Four |
9.00 pm | Perdiswell Sports Centre | Smart Cut (Kerry Blissett) | 26 | v | 35 | Taureans (Carys Madley) | Three |
9.00 pm | Nunnery Wood Sports Complex | Zodiac Sparkys (Kate McKenzie) | 26 | v | 36 | UBMS 2 (Emilie While) | Three |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Zodiac Amicae (Amanda Stobbs) | 37 | v | 35 | Bluebirds (Abbie Norton) | Two |
8.00 pm | Tudor Grange | Malvern Comets (Jess Morton) | 30 | v | 32 | Zodiac (Charlotte Oliver) | One |
8.00 pm | Perdiswell Sports Centre | Platinum Players (Jo Merrick) | 33 | v | 23 | Insanutty (Leanne Parish) | Two |
8.00 pm | Perdiswell Sports Centre | WNC Sapphires (Helen Taranczuk) | 11 | v | 41 | Saracens (Becky Fairbrother) | Premier |
9.00 pm | Tudor Grange | Bailey Bells (Caroline Heath) | 32 | v | 14 | Saracen Cubs (Kasia Cynzko) | Two |
9.00 pm | Perdiswell Sports Centre | Firefox (Debbie Kenney) | 39 | v | 34 | Lodge Park Ladies (A Williams) | Premier |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Redditch (Beth Taylor) | 35 | v | 29 | WNC Whites (Jenny Graham) | Premier |
8.00 pm | Perdiswell Sports Centre | Zodiac (Kim Simpson) | 40 | v | 48 | Zodiac Supanova (Amy Tilley) | One |
8.00 pm | Tudor Grange | Zodiac Amicae (Kate Phillpotts) | 20 | v | 17 | Saracen Cubs (Kasia Cynzko) | Two |
8.00 pm | Perdiswell Sports Centre | Platinum Players (Alex Jordan) | 37 | v | 40 | Bluebirds (Lucy Norton) | Two |
9.00 pm | Tudor Grange match cancelled | Malvern Comets absent team | v | 20 | UBMS | One | |
9.00 pm | Perdiswell Sports Centre | Insanutty (Leanne Parish) | 37 | v | 27 | Zodiac Blacks (Ruth Brown) | Two |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Smart Cut (Julie Shaw) | 30 | v | 26 | Zodiac Amazon (Millie Rawlins) | Three |
8.00 pm | Tudor Grange | Zodiac Sparkys (Catherine Lynch) | 38 | v | 27 | Malvern Springs Rapids (Steph Cooke) | Three |
8.00 pm | Perdiswell Sports Centre | Platinum Pivots (Sam Davies) | 40 | v | 15 | Zodiac Asteriods (Claire Hart) | Four |
9.00 pm | Tudor Grange | UBMS 2 (Sophie Bridgewater) | 33 | v | 32 | Taureans | Three |
9.00 pm | Perdiswell Sports Centre | Zodiac Meteors (Charley Walters) | 38 | v | 24 | Zodiac Galaxy (Abi Coward) | Four |
9.00 pm | Nunnery Wood Sports Complex | Scarletts (Daisy Bradbury) | 41 | v | 3 | Teme Valley (Megan Evans) | Four |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | Tudor Grange | Firefox (Debbie Kenney) | 35 | v | 29 | WNC Sapphires (Laura Blakemore) | Premier |
8.00 pm | Perdiswell Sports Centre | Zodiac Supanova (Amy Tilley) | 39 | v | 18 | UBMS (Sophie Haughton) | One |
8.00 pm | Perdiswell Sports Centre | Platinum Players (Hayley Goodyear) | 26 | v | 41 | Zodiac Amicae (Amanda Stobbs) | Two |
9.00 pm | Perdiswell Sports Centre | Zodiac (Kim Simpson) | 50 | v | 38 | Malvern Springs (Sarah Townsend) | One |
Time | Location | Home (POM) | Score | Score | Away Team (POM) | Division | |
---|---|---|---|---|---|---|---|
7.00 pm | St Johns Sports Centre | Zodiac Stars (Sophie Mountcastle) | 24 | v | 27 | Raggydolls (Becky Edwards) | Five |
7.00 pm | Tudor Grange | WNC Emeralds (Alex Grove) | 12 | v | 20 | WNC Topaz (Grace Bayliss) | Six |
8.00 pm | St Johns Sports Centre | Raiders Bombs (Mel Williams) | 27 | v | 28 | WNC Pinks (Katie George) | Five |
8.00 pm | Tudor Grange | Scarlett Stars (Alina Newton) | 16 | v | 31 | WNC Crystals (Alice Hartley) | Six |
9.00 pm | St Johns Sports Centre | Platinum Points (Nicki Wall) | 17 | v | 33 | Fireballs (Chloe Lakin) | Five |
